<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Compete.com&#8217;s Margin of Error</title>
	<atom:link href="http://normalkid.com/2008/03/15/competecoms-margin-of-error/feed/" rel="self" type="application/rss+xml" />
	<link>http://normalkid.com/2008/03/15/competecoms-margin-of-error/</link>
	<description>macrumors.com and the web</description>
	<pubDate>Thu, 28 Aug 2008 10:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Normalkid:Arnold Kim &#187; Blog Archive &#187; Engadget vs Gizmodo Stats</title>
		<link>http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-17473</link>
		<dc:creator>Normalkid:Arnold Kim &#187; Blog Archive &#187; Engadget vs Gizmodo Stats</dc:creator>
		<pubDate>Thu, 15 May 2008 23:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-17473</guid>
		<description>[...] Compete&#8217;s records show that they have roughly the same amount of traffic, but their methodology is also subject to error. [...]</description>
		<content:encoded><![CDATA[<p>[...] Compete&#8217;s records show that they have roughly the same amount of traffic, but their methodology is also subject to error. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi5 in Alexa</title>
		<link>http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8869</link>
		<dc:creator>Hi5 in Alexa</dc:creator>
		<pubDate>Tue, 25 Mar 2008 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8869</guid>
		<description>While hi5 maintains its strong hold in Central America, it faces tough competition in Asia from many social networking sites. Hi5.com comes in first ten ranking in Alexa.com.  You can see ranking of Fortune Park Hotels Ltd in http://www.alexa.com/data/details/traffic_details/fortunehotels.in Alexa.</description>
		<content:encoded><![CDATA[<p>While hi5 maintains its strong hold in Central America, it faces tough competition in Asia from many social networking sites. Hi5.com comes in first ten ranking in Alexa.com.  You can see ranking of Fortune Park Hotels Ltd in <a href="http://www.alexa.com/data/details/traffic_details/fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/traffic_details/fortunehotels.in</a> Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kim</title>
		<link>http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8817</link>
		<dc:creator>Arnold Kim</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8817</guid>
		<description>actual traffic is measured based on javascript placed on the site itself.  It's the same method as Google Analytics.    It's probably based on unique IPs, not cookies.

It's as accurate a measure there is.

arn</description>
		<content:encoded><![CDATA[<p>actual traffic is measured based on javascript placed on the site itself.  It&#8217;s the same method as Google Analytics.    It&#8217;s probably based on unique IPs, not cookies.</p>
<p>It&#8217;s as accurate a measure there is.</p>
<p>arn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Smart</title>
		<link>http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8815</link>
		<dc:creator>Get Smart</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8815</guid>
		<description>this is the stupidest thing i have ever read.  what is "actual" traffic.  cookie counts from server logs?  cookie counts notoriously undercount traffic.  idiot.</description>
		<content:encoded><![CDATA[<p>this is the stupidest thing i have ever read.  what is &#8220;actual&#8221; traffic.  cookie counts from server logs?  cookie counts notoriously undercount traffic.  idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kim</title>
		<link>http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8777</link>
		<dc:creator>Arnold Kim</dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8777</guid>
		<description>Alexa doesn't report in "uniques per month" so it's not directly comparable.

arn</description>
		<content:encoded><![CDATA[<p>Alexa doesn&#8217;t report in &#8220;uniques per month&#8221; so it&#8217;s not directly comparable.</p>
<p>arn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outofscope</title>
		<link>http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8773</link>
		<dc:creator>Outofscope</dc:creator>
		<pubDate>Tue, 18 Mar 2008 11:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/2008/03/15/competecoms-margin-of-error/#comment-8773</guid>
		<description>Did You try to compare these figures with Alexa's estimations?
It seems to me that Alexa has more significant toolbar installation base.
My site is in Alexa's top 100k for a certain period, but neither Compete nor Quantcast have got any data regarding it.</description>
		<content:encoded><![CDATA[<p>Did You try to compare these figures with Alexa&#8217;s estimations?<br />
It seems to me that Alexa has more significant toolbar installation base.<br />
My site is in Alexa&#8217;s top 100k for a certain period, but neither Compete nor Quantcast have got any data regarding it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
