<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AppShopper.com, TouchArcade.com, Stats, and Stickiness</title>
	<atom:link href="http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/</link>
	<description>macrumors.com and the web</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:04:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: good surf</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-58649</link>
		<dc:creator>good surf</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-58649</guid>
		<description>Thanks very much good info</description>
		<content:encoded><![CDATA[<p>Thanks very much good info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmmcintyre3</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-43003</link>
		<dc:creator>dmmcintyre3</dc:creator>
		<pubDate>Sun, 22 Mar 2009 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-43003</guid>
		<description>Do you know what is the most popular web browser and OS on macrumors.com</description>
		<content:encoded><![CDATA[<p>Do you know what is the most popular web browser and OS on macrumors.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shpyo</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-37859</link>
		<dc:creator>shpyo</dc:creator>
		<pubDate>Sat, 10 Jan 2009 10:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-37859</guid>
		<description>OMG! Amazing stats! I have similar website (games and apps) for Polish iPhone users... well it&#039;s not this leauge ;) But I&#039;m still tryin&#039; ;)</description>
		<content:encoded><![CDATA[<p>OMG! Amazing stats! I have similar website (games and apps) for Polish iPhone users&#8230; well it&#8217;s not this leauge <img src='http://normalkid.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But I&#8217;m still tryin&#8217; <img src='http://normalkid.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-37462</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-37462</guid>
		<description>Hey Arn,  great info in here thanks for sharing.  What attributed to your huge jump in stats for the app shopper site back in sept?</description>
		<content:encoded><![CDATA[<p>Hey Arn,  great info in here thanks for sharing.  What attributed to your huge jump in stats for the app shopper site back in sept?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kim</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-37067</link>
		<dc:creator>Arnold Kim</dc:creator>
		<pubDate>Sun, 28 Dec 2008 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-37067</guid>
		<description>all stats including uniques  are available at quantcast

http://www.quantcast.com/toucharcade.com/traffic
http://www.quantcast.com/appshopper.com/traffic</description>
		<content:encoded><![CDATA[<p>all stats including uniques  are available at quantcast</p>
<p><a href="http://www.quantcast.com/toucharcade.com/traffic" rel="nofollow">http://www.quantcast.com/toucharcade.com/traffic</a><br />
<a href="http://www.quantcast.com/appshopper.com/traffic" rel="nofollow">http://www.quantcast.com/appshopper.com/traffic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-37056</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-37056</guid>
		<description>What are your unique visits</description>
		<content:encoded><![CDATA[<p>What are your unique visits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kim</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-36038</link>
		<dc:creator>Arnold Kim</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-36038</guid>
		<description>the other graphs are from Quantcast.com</description>
		<content:encoded><![CDATA[<p>the other graphs are from Quantcast.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison R.</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-35940</link>
		<dc:creator>Harrison R.</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-35940</guid>
		<description>Thanks for the numbers. Very cool to see your stats. I recognize Google Analytics for the bottom image, but what is the software you are using for the rest?</description>
		<content:encoded><![CDATA[<p>Thanks for the numbers. Very cool to see your stats. I recognize Google Analytics for the bottom image, but what is the software you are using for the rest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mek</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-35898</link>
		<dc:creator>mek</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-35898</guid>
		<description>I agree, i stopped searching itunes back in Late July because of TouchArcade.com, and then when Appshopper came,...totally hooked</description>
		<content:encoded><![CDATA[<p>I agree, i stopped searching itunes back in Late July because of TouchArcade.com, and then when Appshopper came,&#8230;totally hooked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reynolds</title>
		<link>http://normalkid.com/2008/12/06/appshoppercom-toucharcadecom-stats-and-stickiness/comment-page-1/#comment-35761</link>
		<dc:creator>Tim Reynolds</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://normalkid.com/?p=272#comment-35761</guid>
		<description>Nice post. Thank you for the info. Keep it up.</description>
		<content:encoded><![CDATA[<p>Nice post. Thank you for the info. Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
